O*NET-SOC Code	Task ID	Scale ID	Category	Data Value	N	Standard Error	Lower CI Bound	Upper CI Bound	Recommend Suppress	Date	Domain Source
11-1011.00	8823	FT	1	0.23	93	0.22	0.04	1.49	N	06/2006	Incumbent
11-1011.00	8823	FT	2	22.77	93	10.16	8.56	48.15	N	06/2006	Incumbent
11-1011.00	8823	FT	3	34.24	93	10.62	16.94	57.06	N	06/2006	Incumbent
11-1011.00	8823	FT	4	13.14	93	5.65	5.36	28.81	N	06/2006	Incumbent
11-1011.00	8823	FT	5	19.56	93	8.87	7.35	42.69	N	06/2006	Incumbent
11-1011.00	8823	FT	6	5.58	93	4.36	1.13	23.44	N	06/2006	Incumbent
11-1011.00	8823	FT	7	4.48	93	4.09	0.70	23.82	N	06/2006	Incumbent
11-1011.00	8823	IM	n/a	4.51	93	0.13	4.26	4.77	N	06/2006	Incumbent
11-1011.00	8823	RT	n/a	90.54	105	5.42	73.17	97.11	N	06/2006	Incumbent
11-1011.00	8824	FT	1	0.00	103	0.00	n/a	n/a	N	06/2006	Incumbent
11-1011.00	8824	FT	2	1.05	103	0.52	0.39	2.77	N	06/2006	Incumbent
11-1011.00	8824	FT	3	41.58	103	9.39	24.85	60.50	N	06/2006	Incumbent
11-1011.00	8824	FT	4	12.21	103	4.82	5.40	25.32	N	06/2006	Incumbent
11-1011.00	8824	FT	5	34.12	103	10.79	16.66	57.29	N	06/2006	Incumbent
11-1011.00	8824	FT	6	6.30	103	3.98	1.73	20.40	N	06/2006	Incumbent
11-1011.00	8824	FT	7	4.74	103	3.75	0.95	20.54	N	06/2006	Incumbent
11-1011.00	8824	IM	n/a	4.38	102	0.12	4.15	4.61	N	06/2006	Incumbent
11-1011.00	8824	RT	n/a	99.82	104	0.18	98.67	99.98	N	06/2006	Incumbent
11-1011.00	8825	FT	1	3.94	96	3.48	0.66	20.25	N	06/2006	Incumbent
11-1011.00	8825	FT	2	22.55	96	8.60	9.87	43.63	N	06/2006	Incumbent
11-1011.00	8825	FT	3	35.07	96	9.23	19.45	54.71	N	06/2006	Incumbent
11-1011.00	8825	FT	4	6.73	96	4.10	1.94	20.85	N	06/2006	Incumbent
11-1011.00	8825	FT	5	18.82	96	7.94	7.63	39.42	N	06/2006	Incumbent
11-1011.00	8825	FT	6	8.23	96	7.09	1.37	36.62	N	06/2006	Incumbent
11-1011.00	8825	FT	7	4.65	96	4.05	0.79	23.06	N	06/2006	Incumbent
11-1011.00	8825	IM	n/a	4.34	96	0.15	4.03	4.64	N	06/2006	Incumbent
11-1011.00	8825	RT	n/a	91.67	105	4.89	75.56	97.51	N	06/2006	Incumbent
11-1011.00	8826	FT	1	0.00	99	0.00	n/a	n/a	N	06/2006	Incumbent
11-1011.00	8826	FT	2	25.14	99	10.14	10.34	49.46	N	06/2006	Incumbent
11-1011.00	8826	FT	3	21.89	99	6.81	11.28	38.18	N	06/2006	Incumbent
11-1011.00	8826	FT	4	5.23	99	2.24	2.21	11.91	N	06/2006	Incumbent
11-1011.00	8826	FT	5	39.45	99	11.03	20.66	61.97	N	06/2006	Incumbent
11-1011.00	8826	FT	6	7.67	99	7.02	1.15	37.29	N	06/2006	Incumbent
11-1011.00	8826	FT	7	0.62	99	0.59	0.09	4.01	N	06/2006	Incumbent
11-1011.00	8826	IM	n/a	4.19	98	0.14	3.91	4.47	N	06/2006	Incumbent
11-1011.00	8826	RT	n/a	92.33	105	4.78	75.93	97.87	N	06/2006	Incumbent
11-1011.00	8827	FT	1	25.97	98	8.86	12.32	46.69	N	06/2006	Incumbent
11-1011.00	8827	FT	2	38.34	98	11.32	19.39	61.65	N	06/2006	Incumbent
11-1011.00	8827	FT	3	18.57	98	7.68	7.69	38.44	N	06/2006	Incumbent
11-1011.00	8827	FT	4	9.76	98	4.90	3.46	24.61	N	06/2006	Incumbent
11-1011.00	8827	FT	5	7.29	98	4.60	2.00	23.26	N	06/2006	Incumbent
11-1011.00	8827	FT	6	0.00	98	0.00	n/a	n/a	N	06/2006	Incumbent
11-1011.00	8827	FT	7	0.07	98	0.07	0.01	0.55	N	06/2006	Incumbent
11-1011.00	8827	IM	n/a	4.13	96	0.14	3.84	4.42	N	06/2006	Incumbent
11-1011.00	8827	RT	n/a	94.73	105	3.77	80.10	98.77	N	06/2006	Incumbent
11-1011.00	8828	FT	1	0.67	68	0.66	0.09	4.69	N	06/2006	Incumbent
11-1011.00	8828	FT	2	6.77	68	5.53	1.24	29.47	N	06/2006	Incumbent
11-1011.00	8828	FT	3	54.31	68	11.85	31.42	75.52	N	06/2006	Incumbent
11-1011.00	8828	FT	4	8.55	68	4.68	2.75	23.57	N	06/2006	Incumbent
11-1011.00	8828	FT	5	16.47	68	7.80	5.98	37.94	N	06/2006	Incumbent
11-1011.00	8828	FT	6	1.95	68	1.33	0.49	7.41	N	06/2006	Incumbent
11-1011.00	8828	FT	7	11.29	68	7.74	2.65	37.29	N	06/2006	Incumbent
11-1011.00	8828	IM	n/a	4.06	66	0.19	3.69	4.43	N	06/2006	Incumbent
11-1011.00	8828	RT	n/a	67.57	104	10.34	44.98	84.15	N	06/2006	Incumbent
11-1011.00	8829	FT	1	5.03	89	4.30	0.88	24.02	N	06/2006	Incumbent
11-1011.00	8829	FT	2	38.07	89	11.68	18.68	62.20	N	06/2006	Incumbent
11-1011.00	8829	FT	3	39.48	89	9.87	22.30	59.73	N	06/2006	Incumbent
11-1011.00	8829	FT	4	1.77	89	0.98	0.59	5.24	N	06/2006	Incumbent
11-1011.00	8829	FT	5	15.64	89	7.68	5.51	37.10	N	06/2006	Incumbent
11-1011.00	8829	FT	6	0.00	89	0.00	n/a	n/a	N	06/2006	Incumbent
11-1011.00	8829	FT	7	0.00	89	0.00	n/a	n/a	N	06/2006	Incumbent
11-1011.00	8829	IM	n/a	4.03	89	0.18	3.66	4.39	N	06/2006	Incumbent
11-1011.00	8829	RT	n/a	85.46	104	6.56	67.35	94.37	N	06/2006	Incumbent
11-1011.00	8830	FT	1	0.00	99	0.00	n/a	n/a	N	06/2006	Incumbent
11-1011.00	8830	FT	2	8.41	99	5.39	2.24	26.91	N	06/2006	Incumbent
11-1011.00	8830	FT	3	43.68	99	10.85	24.44	65.04	N	06/2006	Incumbent
11-1011.00	8830	FT	4	13.90	99	6.18	5.47	31.02	N	06/2006	Incumbent
11-1011.00	8830	FT	5	20.51	99	6.76	10.18	37.02	N	06/2006	Incumbent
11-1011.00	8830	FT	6	9.61	99	6.91	2.15	33.99	N	06/2006	Incumbent
11-1011.00	8830	FT	7	3.88	99	3.84	0.52	23.78	N	06/2006	Incumbent
11-1011.00	8830	IM	n/a	3.98	94	0.13	3.72	4.24	N	06/2006	Incumbent
11-1011.00	8830	RT	n/a	95.45	105	3.27	82.47	98.94	N	06/2006	Incumbent
11-1011.00	8831	FT	1	20.41	100	9.39	7.53	44.68	N	06/2006	Incumbent
11-1011.00	8831	FT	2	41.17	100	10.42	22.96	62.17	N	06/2006	Incumbent
11-1011.00	8831	FT	3	20.46	100	8.51	8.35	42.07	N	06/2006	Incumbent
11-1011.00	8831	FT	4	6.17	100	3.98	1.66	20.43	N	06/2006	Incumbent
11-1011.00	8831	FT	5	7.40	100	4.13	2.37	20.88	N	06/2006	Incumbent
